Unknown column 'products.PRODUCT_ID' in 'field list'

SELECT SQL_CALC_FOUND_ROWS 	distinct(products.PRODUCT_ID), 
			products.PARENT_PRODUCT_ID, 
			substr(products.TITLE,1,10) AS TITLE, 
			substr(products.AUTHOR,1,10) AS AUTHOR, 
		       	products.SALES_RANK, 
			IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT,
		       	products.stock_qty_sold,  
			products_store.store_qty_sold,
			products.image_has_small as IMAGE_HAS_SMALL  FROM products left join products_store             on (products.product_id = products_store.product_id and products_store.store_id = 8304)  , products_category_cbc  WHERE  products.store_id in (0, 8304)  AND  products.STORETYPE_ID1 = 'Y'  AND  products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_super = 'HDC'  AND  products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_primary = 'TBL'  AND  products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_sub = 'PLP'  AND  products.stock_available_flag in ('Y', 'P', 'E', 'X', 'M', 'U')  AND  (products.PRICE 				> 0 AND products.STATUS in ('A', 'B', 'C', 'M'))  UNION 
SELECT 	distinct(products.PRODUCT_ID), 
			products.PARENT_PRODUCT_ID, 
			substr(products.TITLE,1,10) AS TITLE, 
			substr(products.AUTHOR,1,10) AS AUTHOR, 
		       	products.SALES_RANK, 
			IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT,
		       	products.stock_qty_sold,  
			products_store.store_qty_sold,
			products.image_has_small as IMAGE_HAS_SMALL  FROM  products_category left join products_store   		on (products.product_id = products_store.product_id and products_store.store_id = 8304)   WHERE   products.product_id = products_category.product_id and products_category.category_id = '999000064'   ORDER BY store_qty_sold desc, stock_qty_sold desc, TITLE  LIMIT 2000 



SELECT SQL_CALC_FOUND_ROWS distinct(products.PRODUCT_ID), products.PARENT_PRODUCT_ID, substr(products.TITLE,1,10) AS TITLE, substr(products.AUTHOR,1,10) AS AUTHOR, products.SALES_RANK, IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT, products.stock_qty_sold, products_store.store_qty_sold, products.image_has_small as IMAGE_HAS_SMALL FROM products left join products_store on (products.product_id = products_store.product_id and products_store.store_id = 8304) , products_category_cbc WHERE products.store_id in (0, 8304) AND products.STORETYPE_ID1 = 'Y' AND products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_super = 'HDC' AND products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_primary = 'TBL' AND products.product_id = products_category_cbc.product_id and products_category_cbc.cbc_sub = 'PLP' AND products.stock_available_flag in ('Y', 'P', 'E', 'X', 'M', 'U') AND (products.PRICE > 0 AND products.STATUS in ('A', 'B', 'C', 'M')) UNION SELECT distinct(products.PRODUCT_ID), products.PARENT_PRODUCT_ID, substr(products.TITLE,1,10) AS TITLE, substr(products.AUTHOR,1,10) AS AUTHOR, products.SALES_RANK, IFNULL(products.SALES_RANK, 'Z') as SALES_RANK_SORT, products.stock_qty_sold, products_store.store_qty_sold, products.image_has_small as IMAGE_HAS_SMALL FROM products_category left join products_store on (products.product_id = products_store.product_id and products_store.store_id = 8304) WHERE products.product_id = products_category.product_id and products_category.category_id = '999000064' ORDER BY store_qty_sold desc, stock_qty_sold desc, TITLE LIMIT 2000